Description
HP ENVY Inspire 7255e All-in-One Printer — Technical Specifications
| Category | Details |
|---|---|
| Functions | Print, Copy, Scan |
| Print Technology | HP Thermal Inkjet |
| Processor Speed | 800 MHz |
| Display | 2.7″ Color Touchscreen with 3 Buttons (Back, Home, Help), Articulating Display |
| Memory (Standard) | 256 MB DDR3 |
| Number of Print Cartridges | 2 (Black, Tri-color) |
| Compatible Ink Types | Pigment-based (Black); Dye-based (Color) |
| Replacement Cartridges | HP 64 / HP 64XL Series |
| Print Resolution (Black) | Up to 1200 x 1200 rendered dpi |
| Print Resolution (Color) | Up to 4800 x 1200 optimized dpi (from 1200 input dpi) |
| Print Speed (Black, ISO) | Up to 15 ppm |
| Print Speed (Color, ISO) | Up to 10 ppm |
| Print Speed (Black, Draft) | Up to 22 ppm |
| Print Speed (Color, Draft) | Up to 20 ppm |
| First Page Out (Black) | As fast as 16 sec |
| First Page Out (Color) | As fast as 18 sec |
| Monthly Duty Cycle | Up to 1000 pages |
| Recommended Monthly Volume | 300–400 pages |
| Print Languages | HP PCL 3 GUI |
| Automatic Duplex Printing | Yes |
| Automatic Paper Sensor | Yes |
| Paper Trays (Standard/Maximum) | 2 (Main and Photo Trays) |
| Input Capacity | 125-sheet main tray, 15-sheet photo tray |
| Output Capacity | 60 sheets |
| Envelope Input Capacity | Up to 5 envelopes |
| Borderless Printing | Yes (up to 8.5 x 11 in / 216 x 297 mm) |
| Media Sizes Supported | Main Tray: Letter, Executive, Statement (8.5×5.5 in), 4×6 in, 5×7 in, 8×10 in, 4×12 in, Envelopes (#10, A2) Photo Tray: 5×5 in, 4×6 in, 5×7 in |
| Custom Media Sizes | Main Tray: 3.85 x 8.5 to 5 x 12.2 in |
| Media Types | Plain Paper, HP Photo Paper, HP Brochure Paper (Glossy/Matte), Presentation Paper, Light/Recycled Paper |
| Recommended Media Weight | 18 to 22 lb |
| Supported Media Weight | 16 to 80 lb |
| Scanner Type | Flatbed |
| Scan Resolution (Optical) | Up to 1200 dpi |
| Scan File Formats | JPG, BMP, TIFF, PDF, PNG |
| Max Scan Size (Flatbed) | 8.5 x 11.7 in |
| Digital Sending Features | Scan to PC |
| Digital Send File Formats | PDF, TIF, JPG |
| Copy Resolution (Black) | Up to 600 dpi |
| Copy Resolution (Color) | Up to 600 x 600 dpi |
| Copy Reduce/Enlarge | 25% – 400% |
| Maximum Copies | Up to 50 copies |
| Mobile Printing Capability | Apple AirPrint™, Mopria™ Print Service, Chrome OS, HP App |
| Connectivity (Standard) | 1 USB 2.0, Dual Band Wi-Fi (2.4/5GHz, 802.11a/b/g/n/ac) |
| Wireless Capability | Yes — Built-in self-healing dual-band Wi-Fi |
| Memory Card Compatibility | Not supported |
| Printer Management | Embedded Web Server |
| Compatible Operating Systems | Windows 7, 10, 11; macOS 10.14 Mojave – macOS 15 Sequoia; Chrome OS |
| Minimum System Requirements | Windows: 2 GB free space, Internet access; macOS: 1.5 GB free space, Internet access |
| Hard Disk | No |
| Energy Efficiency | ENERGY STAR® Certified; EPEAT® Gold Registered |
| Power Supply | 100–240V AC, 50/60Hz, internal dual-mode AC/DC (not dual voltage) |
| Power Consumption | Up to 14W (printing), 4.9W (ready), 1.05W (sleep), 0.05W (off) |
| Operating Temperature Range | 41°F – 104°F |
| Operating Humidity Range | 20% – 80% RH |
| Software Included | Download HP App |
| Dimensions (W × D × H) | 18.11 × 15.08 × 7.5 in |
| Dimensions (Maximum) | 18.11 × 20.1 × 7.5 in |
| Weight | 15.23 lb |
| Package Weight | 19.10 lb |
| What’s in the Box | HP ENVY Inspire 7255e Printer, HP 64 Setup Black & Tri-color Instant Ink Ready Cartridges, Flyers, Setup Guide, Reference Guide, HP Photo Paper Pouch, Power Cord |
| Cable Included | No (USB cable sold separately) |
| Sustainability Impact | 45% Post-consumer Recycled Plastic, Recyclable via HP Planet Partners, Net-zero Deforestation Prints with HP+ |
| Dynamic Security | Enabled — Works only with new or reused HP chips; periodic firmware updates may block non-HP cartridges. |
| Warranty | 1-Year Limited Hardware Warranty (extendable to 2-Years with HP+ Offer) |
Woul







Reviews
There are no reviews yet.